Close

Seattle, Puget Sound, Washington
47.6050° N, 122.3383° W

July 2010

DayHigh


Low
High


Low
High

SunriseSunsetMoonriseMoonset
Thu 2901:53 4.61 ft07:10 9.06 ft13:29 0.83 ft20:16 11.41 ft05:43 20:47 21:56 09:36
Fri 3002:28 3.90 ft07:58 8.76 ft14:04 1.91 ft20:43 11.37 ft05:44 20:46 22:13 10:40
Sat 3103:06 3.18 ft08:51 8.46 ft14:39 3.16 ft21:12 11.21 ft05:45 20:44 22:32 11:44

August 2010

DayHigh


Low
High


Low
High

SunriseSunsetMoonriseMoonset
Sun 0103:47 2.50 ft09:51 8.19 ft15:16 4.51 ft21:43 10.94 ft05:46 20:43 22:54 12:50
Mon 0204:33 1.87 ft11:03 8.06 ft15:59 5.86 ft22:17 10.62 ft05:48 20:42 23:21 13:58
Tue 0305:25 1.26 ft12:33 8.19 ft16:56 7.08 ft22:57 10.32 ft05:49 20:40 23:55 15:06
Wed 0406:21 0.61 ft14:27 8.73 ft18:21 7.96 ft23:47 10.13 ft05:50 20:39 16:14
Thu 0507:20 −0.14 ft15:47 9.52 ft19:58 8.27 ft05:52 20:37 00:38 17:18
Fri 0600:46 10.11 ft08:17 −0.96 ft16:32 10.22 ft21:11 8.04 ft05:53 20:36 01:34 18:13
Sat 0701:49 10.29 ft09:10 −1.74 ft17:05 10.78 ft22:04 7.47 ft05:54 20:34 02:43 18:59
Sun 0802:50 10.60 ft10:00 −2.33 ft17:35 11.24 ft22:49 6.64 ft05:55 20:33 04:01 19:36
Mon 0903:48 10.89 ft10:48 −2.56 ft18:04 11.64 ft23:33 5.60 ft05:57 20:31 05:25 20:07
Tue 1004:45 11.06 ft11:33 −2.32 ft18:34 11.98 ft05:58 20:29 06:50 20:33
Wed 1100:18 4.40 ft05:42 11.01 ft12:18 −1.58 ft19:06 12.25 ft05:59 20:27 08:15 20:56
Thu 1201:05 3.16 ft06:42 10.77 ft13:03 −0.37 ft19:39 12.40 ft06:01 20:26 09:38 21:19
Fri 1301:53 2.00 ft07:44 10.36 ft13:49 1.18 ft20:14 12.37 ft06:02 20:24 10:59 21:44
Sat 1402:43 1.05 ft08:50 9.87 ft14:36 2.93 ft20:52 12.11 ft06:03 20:22 12:19 22:11
Sun 1503:35 0.40 ft10:04 9.42 ft15:28 4.67 ft21:34 11.63 ft06:05 20:21 13:36 22:43
Mon 1604:31 0.07 ft11:32 9.18 ft16:32 6.20 ft22:21 10.98 ft06:06 20:19 14:48 23:22
Tue 1705:32 −0.03 ft13:19 9.35 ft18:00 7.24 ft23:17 10.29 ft06:07 20:17 15:54
Wed 1806:38 −0.03 ft14:52 9.90 ft19:51 7.48 ft06:09 20:16 16:50 00:09
Thu 1900:24 9.73 ft07:43 −0.07 ft15:56 10.44 ft21:14 7.09 ft06:10 20:14 17:36 01:03
Fri 2001:34 9.43 ft08:42 −0.17 ft16:42 10.79 ft22:09 6.52 ft06:11 20:12 18:12 02:03
Sat 2102:38 9.39 ft09:32 −0.24 ft17:16 10.93 ft22:49 5.94 ft06:13 20:10 18:42 03:08
Sun 2203:32 9.47 ft10:15 −0.20 ft17:42 10.93 ft23:21 5.39 ft06:14 20:08 19:06 04:14
Mon 2304:19 9.56 ft10:52 −0.02 ft18:01 10.90 ft23:48 4.82 ft06:15 20:07 19:27 05:19
Tue 2405:00 9.63 ft11:26 0.35 ft18:17 10.90 ft06:17 20:05 19:45 06:23
Wed 2500:13 4.18 ft05:40 9.65 ft11:58 0.91 ft18:35 10.96 ft06:18 20:03 20:03 07:27
Thu 2600:40 3.47 ft06:21 9.64 ft12:31 1.64 ft18:55 11.02 ft06:19 20:01 20:20 08:31
Fri 2701:09 2.74 ft07:03 9.61 ft13:04 2.53 ft19:20 11.02 ft06:21 19:59 20:39 09:35


Tide software (c) David Flater http://www.flaterco.com. Distributed under the GNU General Public License.
These tide predictions are approximate and should be used with caution. You should not use these tide predictions if anyone or anything could come to harm as a result of an incorrect tide prediction. NOAA and similar agencies in other countries can provide you with certified tide predictions if that is what you need.