| Day | High | Low | High | Low | High | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|
| Wed 10 | 02:46 10.53 ft | 08:31 6.74 ft | 12:43 8.80 ft | 19:33 1.24 ft | 06:32 | 18:07 | 04:12 | 13:09 | |
| Thu 11 | 03:24 10.73 ft | 09:12 6.03 ft | 13:49 8.97 ft | 20:24 1.22 ft | 06:30 | 18:09 | 04:39 | 14:14 | |
| Fri 12 | 03:50 10.82 ft | 09:43 5.33 ft | 14:42 9.24 ft | 21:05 1.31 ft | 06:28 | 18:10 | 05:01 | 15:20 | |
| Sat 13 | 04:09 10.88 ft | 10:08 4.62 ft | 15:28 9.52 ft | 21:41 1.56 ft | 06:26 | 18:12 | 05:21 | 16:24 | |
| Sun 14 | 05:24 10.96 ft | 11:30 3.84 ft | 17:09 9.78 ft | 23:15 2.00 ft | 07:24 | 19:13 | 06:39 | 18:29 | |
| Mon 15 | 05:41 11.08 ft | 11:53 3.00 ft | 17:49 10.02 ft | 23:48 2.60 ft | 07:22 | 19:15 | 06:56 | 19:35 | |
| Tue 16 | 06:01 11.19 ft | 12:19 2.12 ft | 18:29 10.22 ft | 07:20 | 19:16 | 07:13 | 20:41 | ||
| Wed 17 | 00:21 3.34 ft | 06:24 11.25 ft | 12:49 1.28 ft | 19:11 10.38 ft | 07:18 | 19:18 | 07:32 | 21:49 | |
| Thu 18 | 00:56 4.18 ft | 06:49 11.21 ft | 13:23 0.55 ft | 19:55 10.45 ft | 07:16 | 19:19 | 07:54 | 23:00 | |
| Fri 19 | 01:33 5.07 ft | 07:16 11.08 ft | 14:01 0.02 ft | 20:44 10.40 ft | 07:14 | 19:20 | 08:21 | ||
| Sat 20 | 02:12 5.97 ft | 07:46 10.86 ft | 14:43 −0.29 ft | 21:39 10.22 ft | 07:12 | 19:22 | 08:54 | 00:10 | |
| Sun 21 | 02:57 6.82 ft | 08:19 10.56 ft | 15:32 −0.37 ft | 22:44 10.00 ft | 07:10 | 19:23 | 09:38 | 01:19 | |
| Mon 22 | 03:52 7.54 ft | 09:01 10.17 ft | 16:28 −0.29 ft | 07:08 | 19:25 | 10:32 | 02:22 | ||
| Tue 23 | 00:05 9.90 ft | 05:10 7.97 ft | 10:01 9.71 ft | 17:32 −0.15 ft | 07:06 | 19:26 | 11:39 | 03:16 | |
| Wed 24 | 01:31 10.09 ft | 06:49 7.80 ft | 11:23 9.36 ft | 18:41 −0.06 ft | 07:04 | 19:27 | 12:54 | 04:01 | |
| Thu 25 | 02:34 10.49 ft | 08:12 6.95 ft | 12:52 9.32 ft | 19:48 −0.01 ft | 07:02 | 19:29 | 14:15 | 04:36 | |
| Fri 26 | 03:18 10.93 ft | 09:08 5.67 ft | 14:11 9.63 ft | 20:49 0.14 ft | 06:59 | 19:30 | 15:37 | 05:05 | |
| Sat 27 | 03:52 11.35 ft | 09:53 4.15 ft | 15:22 10.14 ft | 21:43 0.54 ft | 06:57 | 19:32 | 17:00 | 05:31 | |
| Sun 28 | 04:23 11.72 ft | 10:34 2.57 ft | 16:25 10.66 ft | 22:33 1.23 ft | 06:55 | 19:33 | 18:22 | 05:53 | |
| Mon 29 | 04:53 12.00 ft | 11:14 1.08 ft | 17:24 11.09 ft | 23:20 2.18 ft | 06:53 | 19:35 | 19:44 | 06:16 | |
| Tue 30 | 05:24 12.13 ft | 11:55 −0.15 ft | 18:20 11.37 ft | 06:51 | 19:36 | 21:05 | 06:39 | ||
| Wed 31 | 00:06 3.27 ft | 05:57 12.06 ft | 12:36 −1.00 ft | 19:14 11.48 ft | 06:49 | 19:38 | 22:25 | 07:05 |
| Day | High | Low | High | Low | High | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | 00:53 4.39 ft | 06:32 11.78 ft | 13:17 −1.40 ft | 20:09 11.41 ft | 06:47 | 19:39 | 23:40 | 07:37 | |
| Fri 02 | 01:43 5.43 ft | 07:09 11.29 ft | 14:00 −1.36 ft | 21:05 11.17 ft | 06:45 | 19:40 | 08:14 | ||
| Sat 03 | 02:35 6.29 ft | 07:49 10.61 ft | 14:45 −0.94 ft | 22:06 10.82 ft | 06:43 | 19:42 | 00:48 | 09:00 | |
| Sun 04 | 03:36 6.93 ft | 08:34 9.82 ft | 15:34 −0.25 ft | 23:14 10.46 ft | 06:41 | 19:43 | 01:47 | 09:54 | |
| Mon 05 | 04:55 7.24 ft | 09:29 9.01 ft | 16:29 0.55 ft | 06:39 | 19:45 | 02:34 | 10:54 | ||
| Tue 06 | 00:30 10.22 ft | 06:41 7.06 ft | 10:38 8.30 ft | 17:31 1.30 ft | 06:37 | 19:46 | 03:11 | 11:58 | |
| Wed 07 | 01:40 10.17 ft | 08:05 6.40 ft | 12:02 7.88 ft | 18:39 1.88 ft | 06:35 | 19:47 | 03:41 | 13:03 | |
| Thu 08 | 02:32 10.23 ft | 08:57 5.57 ft | 13:26 7.87 ft | 19:44 2.27 ft | 06:33 | 19:49 | 04:05 | 14:09 | |
| Fri 09 |