Close

Seattle, Puget Sound, Washington
47.6050° N, 122.3383° W

March 2010

DayHigh


Low
High


Low
High

SunriseSunsetMoonriseMoonset
Wed 1002:46 10.53 ft08:31 6.74 ft12:43 8.80 ft19:33 1.24 ft06:32 18:07 04:12 13:09
Thu 1103:24 10.73 ft09:12 6.03 ft13:49 8.97 ft20:24 1.22 ft06:30 18:09 04:39 14:14
Fri 1203:50 10.82 ft09:43 5.33 ft14:42 9.24 ft21:05 1.31 ft06:28 18:10 05:01 15:20
Sat 1304:09 10.88 ft10:08 4.62 ft15:28 9.52 ft21:41 1.56 ft06:26 18:12 05:21 16:24
Sun 1405:24 10.96 ft11:30 3.84 ft17:09 9.78 ft23:15 2.00 ft07:24 19:13 06:39 18:29
Mon 1505:41 11.08 ft11:53 3.00 ft17:49 10.02 ft23:48 2.60 ft07:22 19:15 06:56 19:35
Tue 1606:01 11.19 ft12:19 2.12 ft18:29 10.22 ft07:20 19:16 07:13 20:41
Wed 1700:21 3.34 ft06:24 11.25 ft12:49 1.28 ft19:11 10.38 ft07:18 19:18 07:32 21:49
Thu 1800:56 4.18 ft06:49 11.21 ft13:23 0.55 ft19:55 10.45 ft07:16 19:19 07:54 23:00
Fri 1901:33 5.07 ft07:16 11.08 ft14:01 0.02 ft20:44 10.40 ft07:14 19:20 08:21
Sat 2002:12 5.97 ft07:46 10.86 ft14:43 −0.29 ft21:39 10.22 ft07:12 19:22 08:54 00:10
Sun 2102:57 6.82 ft08:19 10.56 ft15:32 −0.37 ft22:44 10.00 ft07:10 19:23 09:38 01:19
Mon 2203:52 7.54 ft09:01 10.17 ft16:28 −0.29 ft07:08 19:25 10:32 02:22
Tue 2300:05 9.90 ft05:10 7.97 ft10:01 9.71 ft17:32 −0.15 ft07:06 19:26 11:39 03:16
Wed 2401:31 10.09 ft06:49 7.80 ft11:23 9.36 ft18:41 −0.06 ft07:04 19:27 12:54 04:01
Thu 2502:34 10.49 ft08:12 6.95 ft12:52 9.32 ft19:48 −0.01 ft07:02 19:29 14:15 04:36
Fri 2603:18 10.93 ft09:08 5.67 ft14:11 9.63 ft20:49 0.14 ft06:59 19:30 15:37 05:05
Sat 2703:52 11.35 ft09:53 4.15 ft15:22 10.14 ft21:43 0.54 ft06:57 19:32 17:00 05:31
Sun 2804:23 11.72 ft10:34 2.57 ft16:25 10.66 ft22:33 1.23 ft06:55 19:33 18:22 05:53
Mon 2904:53 12.00 ft11:14 1.08 ft17:24 11.09 ft23:20 2.18 ft06:53 19:35 19:44 06:16
Tue 3005:24 12.13 ft11:55 −0.15 ft18:20 11.37 ft06:51 19:36 21:05 06:39
Wed 3100:06 3.27 ft05:57 12.06 ft12:36 −1.00 ft19:14 11.48 ft06:49 19:38 22:25 07:05

April 2010

DayHigh


Low
High


Low
High

SunriseSunsetMoonriseMoonset
Thu 0100:53 4.39 ft06:32 11.78 ft13:17 −1.40 ft20:09 11.41 ft06:47 19:39 23:40 07:37
Fri 0201:43 5.43 ft07:09 11.29 ft14:00 −1.36 ft21:05 11.17 ft06:45 19:40 08:14
Sat 0302:35 6.29 ft07:49 10.61 ft14:45 −0.94 ft22:06 10.82 ft06:43 19:42 00:48 09:00
Sun 0403:36 6.93 ft08:34 9.82 ft15:34 −0.25 ft23:14 10.46 ft06:41 19:43 01:47 09:54
Mon 0504:55 7.24 ft09:29 9.01 ft16:29 0.55 ft06:39 19:45 02:34 10:54
Tue 0600:30 10.22 ft06:41 7.06 ft10:38 8.30 ft17:31 1.30 ft06:37 19:46 03:11 11:58
Wed 0701:40 10.17 ft08:05 6.40 ft12:02 7.88 ft18:39 1.88 ft06:35 19:47 03:41 13:03
Thu 0802:32 10.23 ft08:57 5.57 ft13:26 7.87 ft19:44 2.27 ft06:33 19:49 04:05 14:09
Fri 09


Tide software (c) David Flater http://www.flaterco.com. Distributed under the GNU General Public License.
These tide predictions are approximate and should be used with caution. You should not use these tide predictions if anyone or anything could come to harm as a result of an incorrect tide prediction. NOAA and similar agencies in other countries can provide you with certified tide predictions if that is what you need.